Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Mar 15th

 ResultsNews 
20151 1 
20141 1 
20131 1 
20121 1 
20111 1 
20101 1 
20091 2 
2008 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2009

New Bedford Half Marathon

 

2009 Results - New Bedford Half Marathon

Published by
Shane   Mar 15th 2009, 6:59am

 New Bedford Half Marathon

Official Site 

Place No.   Name                   Age S Div/Tot Div   Town                  Club                                     Finish   Pace  
===== ===== ====================== === = ======= ===== ===================== ======================================== ======= =====
1 1660 PAT TARPY 26 M 1/137 M2529 PROVIDENCE RI RUN 1:03:27# 4:51
2 1880 JOSEPH KOECH 40 M 1/171 M4044 MELROSE MA RUN 1:05:14# 4:59
3 2094 DERESE DENIBOBA M BRONX NY 1:06:20# 5:04
4 1514 MATTHEW ELY 33 M 1/150 M3034 NATICK MA BOSTON ATHLETIC ASSOCIATION 1:07:35 5:10
5 1524 MICHAEL CHETTLE 31 M 2/150 M3034 ROXBURY MA BOSTON ATHLETIC ASSOCIATION 1:07:38 5:10
6 1661 CASEY MOULTON - MIZUNO 27 M 2/137 M2529 PELHAM NH RUN 1:07:43 5:10
7 1402 FRANK CORRIGAN 24 M 1/55 M1924 PEPPERELL MA MA 1:07:58 5:12
8 1422 CURTIS WHEELER 23 M 2/55 M1924 BUXTON ME GOING THE DISTANCE 1:08:18 5:13
9 1529 BRENDAN CALLAHAN 27 M 3/137 M2529 WEST HARTFORD CT BOSTON ATHLETIC ASSOCIATION 1:08:23 5:13
10 1319 DAVID BEDOYA 32 M 3/150 M3034 SOMERVILLE MA GREATER BOSTON TRACK CLUB 1:08:24 5:14
11 1407 NICHOLAS WHEELER 23 M 3/55 M1924 BUXTON ME GOING THE DISTANCE 1:08:26 5:14
12 1325 NATE FREESE 23 M 4/55 M1924 BROOKLINE MA GREATER BOSTON TRACK CLUB 1:08:27 5:14
13 1470 BEN SCHMECKPEPER 26 M 4/137 M2529 CHARLESTOWN MA BOSTON ATHLETIC ASSOCIATION 1:08:29 5:14
14 1533 ERIC BLAKE 30 M 4/150 M3034 NEW BRITIAN CT BOSTON ATHLETIC ASSOCIATION 1:08:56 5:16
15 2095 JOSEPH EKUOM 39 M 1/143 M3539 BRONX NY WTC TRACK CLUB 1:09:06* 5:17
16 1464 SCOTT WISNASKAS 29 M 5/137 M2529 JAMAICA PLAIN MA HFC STRIDERS 1:09:08 5:17
17 1476 LOUIS RAFFETTO 27 M 6/137 M2529 SOUTH BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:09:40 5:19
18 1420 CLATON CONRAD 26 M 7/137 M2529 NORTH YARMOUTH ME GOING THE DISTANCE 1:10:05 5:21
19 1312 DAN SMITH 30 M 5/150 M3034 BOSTON MA GREATER BOSTON TRACK CLUB 1:10:09 5:22
20 1926 JIMMY BUTCHER 22 M 5/55 M1924 CAMBRIDGE MA GOING THE DISTANCE 1:10:09 5:22
21 1113 IOANNIS PAPADOPOULOS 24 M 6/55 M1924 ALLSTON MA GREATER BOSTON TRACK CLUB 1:10:11 5:22
22 1326 MATT HARINGA 24 M 7/55 M1924 BRIGHTON MA GREATER BOSTON TRACK CLUB 1:10:22 5:22
23 1503 ANDREW HILL 28 M 8/137 M2529 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:10:22 5:23
24 1527 MATTHEW CARTER 30 M 6/150 M3034 SAUGUS MA BOSTON ATHLETIC ASSOCIATION 1:10:25 5:23
25 1487 JARED MARKOWITZ 26 M 9/137 M2529 CAMBRIDGE MA BOSTON ATHLETIC ASSOCIATION 1:10:26 5:23
26 1676 JOE NAVAS 38 M 2/143 M3539 NORTH EASTHAM MA WHIRLAWAY RACING TEAM 1:10:26* 5:23
27 1324 KEVIN SOMERS 31 M 7/150 M3034 JAMAICA PLAIN MA GREATER BOSTON TRACK CLUB 1:10:31 5:23
28 712 MIKE KILLAM 26 M 10/137 M2529 WOBURN MA RTK RACING 1:10:46 5:24
29 675 DANIEL YIFRU 28 M 11/137 M2529 STOUGHTON MA RTK RACING 1:10:54 5:25
30 1798 KEVIN TILTON 27 M 12/137 M2529 NORTH CONWAY NH CENTRAL MASS STRIDERS 1:11:01 5:25
31 693 ERIC NARCISI 29 M 13/137 M2529 CHARLESTOWN MA RTK RACING 1:11:08 5:26
32 1403 DAN VASSALLO 23 M 8/55 M1924 WILMINGTON MA GOING THE DISTANCE 1:11:14 5:26
33 1921 JON HEALEY 26 M 14/137 M2529 CHELMSFORD MA GOING THE DISTANCE 1:11:16 5:27
34 1665 TITUS MUTINDA - MIZUNO 44 M 2/171 M4044 LOWELL MA RUN 1:11:31* 5:28
35 1506 ANDREAS HEILMANN 24 M 9/55 M1924 BROOKLINE MA BOSTON ATHLETIC ASSOCIATION 1:11:33 5:28
36 1726 ANDY MCCARRON 26 M 15/137 M2529 KEENE NH CENTRAL MASS STRIDERS 1:11:33 5:28
37 1724 JOE SHAIRS 40 M 3/171 M4044 PEABODY MA CENTRAL MASS STRIDERS 1:11:34* 5:28
38 1870 GLEN GUILLEMETTE 49 M 1/168 M4549 NARRAGANSETT RI RUNNING HERITAGE 1:11:35* 5:28
39 1462 HEIDI WESTERLING 28 F 1/147 F2529 ACWORTH NH BOSTON ATHLETIC ASSOCIATION 1:11:35# 5:28
40 755 MARC LEBLANC 28 M 16/137 M2529 NATICK MA SISU PROJECT 1:11:39 5:28
41 458 ALEX TAYLOR 29 M 17/137 M2529 SOMERVILLE MA SOMERVILLE ROAD RUNNERS 1:11:46 5:29
42 1493 WAYNE LEVY 43 M 4/171 M4044 WABAN MA BOSTON ATHLETIC ASSOCIATION 1:11:50* 5:29
43 1401 NATHAN KRAH 23 M 10/55 M1924 BOSTON MA GOING THE DISTANCE 1:11:53 5:29
44 1682 BRANDON NEWBOULD 27 M 18/137 M2529 DOVER NH WHIRLAWAY RACING TEAM 1:11:53 5:29
45 1680 TOM DEEG 28 M 19/137 M2529 EASTHAM MA WHIRLAWAY RACING TEAM 1:12:00 5:30
46 1322 RYAN ASCHBRENNER 31 M 8/150 M3034 WALTHAM MA GREATER BOSTON TRACK CLUB 1:12:03 5:30
47 2030 BRENDAN LYNCH 31 M 9/150 M3034 BOSTON MA HFC STRIDERS 1:12:10 5:31
48 1511 JONATHAN FORTESCUE 42 M 5/171 M4044 WELLESLEY MA BOSTON ATHLETIC ASSOCIATION 1:12:11* 5:31
49 1727 MATT CLARK 26 M 20/137 M2529 AMHERST MA CENTRAL MASS STRIDERS 1:12:21 5:32
50 289 CHRIS TEAGUE 40 M 6/171 M4044 HOLLISTON MA HFC STRIDERS 1:12:23* 5:32
51 1509 JOSHUA GORDON 34 M 10/150 M3034 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:12:24 5:32
52 1604 RICH SMITH 39 M 3/143 M3539 ENFIELD NH GCS-TRIAD RACING TEAM 1:12:29 5:32
53 1657 BEN NDAYA - MIZUNO 33 M 11/150 M3034 CHELMSFORD MA RUN 1:12:33 5:33
54 1669 MIKE COONEY 47 M 2/168 M4549 CHELMSFORD MA WHIRLAWAY RACING TEAM 1:12:36* 5:33
55 1723 DAN VERRRINGTON 46 M 3/168 M4549 HAVERHILL MA CENTRAL MASS STRIDERS 1:12:42* 5:33
56 2024 GRAHAM POWER 20 M 11/55 M1924 BOSTON MA HFC STRIDERS 1:12:49 5:34
57 1074 TIMOTHY TAPPLY 33 M 12/150 M3034 NATICK MA QT2 1:12:54 5:34
58 1725 JUSTIN FYFFE 28 M 21/137 M2529 PUTNEY VT CENTRAL MASS STRIDERS 1:12:55 5:34
59 1672 MIKE PLATT 47 M 4/168 M4549 NEEDHAM MA WHIRLAWAY RACING TEAM 1:13:01* 5:35
60 1315 JUNYONG PAK 31 M 13/150 M3034 BEVERLY MA GREATER BOSTON TRACK CLUB 1:13:04 5:35
61 2009 JASON CAKOUROS 43 M 7/171 M4044 MILTON MA HFC STRIDERS 1:13:08* 5:35
62 1799 JIM PAWLICKI 34 M 14/150 M3034 BEVERLY MA CENTRAL MASS STRIDERS 1:13:11 5:35
63 1054 BEN STRAIN 30 M 15/150 M3034 BEVERLY MA CENTRAL MASS STRIDERS 1:13:11 5:35
64 1656 DANIEL MCCUE 31 M 16/150 M3034 CAMBRIDGE MA 1:13:19 5:36
65 1471 BEN SCHERSTEN 29 M 22/137 M2529 SOMERVILLE MA BOSTON ATHLETIC ASSOCIATION 1:13:32 5:37
66 1035 JOE HAIDUL 24 M 12/55 M1924 WESTERLY RI 1:13:45 5:38
67 677 ANDREW HOLMES 23 M 13/55 M1924 QUINCY MA HFC STRIDERS 1:13:46 5:38
68 1594 MARK REEDER 49 M 5/168 M4549 BRIGHTON MA GREATER LOWELL ROAD RUNNERS 1:13:47* 5:38
69 998 DEVIN JONES 28 M 23/137 M2529 SOMERVILLE MA SOMERVILLE ROAD RUNNERS 1:13:48 5:38
70 1472 JOE ROBINSON 23 M 14/55 M1924 ALLSTON MA BOSTON ATHLETIC ASSOCIATION 1:13:49 5:38
71 938 NATHANIEL ERB-SATULLO 23 M 15/55 M1924 LANESBORO MA 1:13:57 5:39
72 1678 DAN PRINCIC 29 M 24/137 M2529 WOBURN MA WHIRLAWAY RACING TEAM 1:13:58 5:39
73 1677 JOE HEGARTY 24 M 16/55 M1924 SPRINGFIELD MA WHIRLAWAY RACING TEAM 1:14:02 5:39
74 2047 BERNAT OLLE 29 M 25/137 M2529 CAMBRIDGE MA CAMBRIDGE RUNNING CLUB 1:14:07 5:40
75 197 ZACH CHUPA 33 M 17/150 M3034 WILMINGTON DE 1:14:14 5:40
76 774 DAN FRANEK 43 M 8/171 M4044 SOUTH PORTLAND ME DIRIGO RUNNING CLUB 1:14:18 5:41
77 1671 CHRIS HAMEL 25 M 26/137 M2529 METHUEN MA WHIRLAWAY RACING TEAM 1:14:22 5:41
78 1728 GREG HAMMETT 31 M 18/150 M3034 CHESTERFIELD NH CENTRAL MASS STRIDERS 1:14:35 5:42
79 1829 MICHAEL DECOSTE 26 M 27/137 M2529 SOMERVILLE MA BOSTON ATHLETIC ASSOCIATION 1:14:38 5:42
80 1935 JUSTIN DEEG 28 M 28/137 M2529 EASTHAM MA WHIRLAWAY RACING TEAM 1:14:43 5:42
81 1670 MARK GIBSON 41 M 9/171 M4044 DURHAM NH WHIRLAWAY RACING TEAM 1:14:51 5:43
82 1996 LEE DANFORTH 30 M 19/150 M3034 DEDHAM MA HFC STRIDERS 1:14:52 5:43
83 515 ERIC MENDOZA 24 M 17/55 M1924 DORCHESTER MA GREATER BOSTON TRACK CLUB 1:15:00 5:44
84 1864 MICHAEL TAMMARO 40 M 10/171 M4044 KINGSTON RI 1:15:01 5:44
85 1318 TOMOAKI UCHIKI 35 M 4/143 M3539 JAMAICA PLAIN MA GREATER BOSTON TRACK CLUB 1:15:28 5:46
86 1699 CAROLS RIVERA 34 M 20/150 M3034 SPRINGFIELD MA GREATER SPRINGFIELD HARRIERS 1:15:33 5:46
87 1708 IAN WRIGHT 22 M 18/55 M1924 SPRINGFIELD MA GREATER SPRINGFIELD HARRIERS 1:15:47 5:47
88 1450 MATTHEW GERMAIN 26 M 29/137 M2529 HAVERHILL MA SISU PROJECT 1:15:53 5:48
89 1108 DAVID QUINTAL 45 M 6/168 M4549 SALEM NH CENTRAL MASS STRIDERS 1:15:57* 5:48
90 1572 MATTHEW DALL 30 M 21/150 M3034 COLCHESTER VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:15:57 5:48
91 1596 DAVID OLIVER 52 M 1/157 M5054 WESTBOROUGH MA GREATER LOWELL ROAD RUNNERS 1:16:02* 5:48
92 1329 ROBERT EMOND M GLASTONBURY CT 1:16:09 5:49
93 1313 BRUCE DAVIE 45 M 7/168 M4549 CAMBRIDGE MA GREATER BOSTON TRACK CLUB 1:16:12* 5:49
94 1718 ROBERT LANDRY 40 M 11/171 M4044 LUDLOW MA GREATER SPRINGFIELD HARRIERS 1:16:15 5:49
95 1107 JON CHESTO 37 M 5/143 M3539 SOUTH BOSTON MA GREATER BOSTON TRACK CLUB 1:16:15 5:49
96 1110 RYAN SPINNEY 27 M 30/137 M2529 SALISBURY MA RTK RACING 1:16:19 5:50
97 963 STEVE NERI 41 M 12/171 M4044 NORTH PROV RI HFC STRIDERS 1:16:27 5:50
98 961 DANIEL LOUNSBURY 26 M 31/137 M2529 CAMBRIDGE MA 1:16:33 5:51
99 1531 DAVE BROOKS 24 M 19/55 M1924 MEDFORD MA BOSTON ATHLETIC ASSOCIATION 1:16:35 5:51
100 1574 ALLEN MEAD 42 M 13/171 M4044 HINESBURG VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:16:39 5:51
101 710 MICHAEL GUARASCIO 25 M 32/137 M2529 BOSTON MA GREATER BOSTON TRACK CLUB 1:16:42 5:51
102 1679 DOUG MARTYN 49 M 8/168 M4549 NORTH ANDOVER MA WHIRLAWAY RACING TEAM 1:16:50* 5:52
103 2149 GEOF NEWTON 41 M 14/171 M4044 CHATHAM MA CAPE COD ATHLETIC CLUB 1:16:51 5:52
104 1486 MICHAEL MCGRANE 38 M 6/143 M3539 ARLINGTON MA BOSTON ATHLETIC ASSOCIATION 1:16:53 5:52
105 932 DEREK WATULAK 28 M 33/137 M2529 BELMONT MA RTK RACING 1:17:01 5:53
106 1763 SCOTT ANDERSON 44 M 15/171 M4044 NEW BEDFORD MA WHIRLAWAY RACING TEAM 1:17:02 5:53
107 2071 LARRY SAYERS 49 M 9/168 M4549 BELLOWS FALLS VT CENTRAL MASS STRIDERS 1:17:03* 5:53
108 1722 DAVE DUNHAM 44 M 16/171 M4044 HAVERHILL MA CENTRAL MASS STRIDERS 1:17:11 5:54
109 866 TODD LAGIMONIER 43 M 17/171 M4044 KINGSTON NH MERRIMACK VALLEY STRIDERS 1:17:21 5:54
110 2093 JERZY EISENBURG-GUYOT 19 M 20/55 M1924 BROOKLINE MA 1:17:21 5:55
111 1551 TERRANCE MCNATT 44 M 18/171 M4044 NEEDHAM MA CAMBRIDGE SPORTS UNION 1:17:32 5:55
112 1123 CHADWICK SHEPARD 34 M 22/150 M3034 WILLISTON VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:17:39 5:56
113 1269 TED MACMAHON 43 M 19/171 M4044 HARVARD MA 1:17:40 5:56
114 813 KRISTIN BARRY 35 F 1/134 F3539 SCARBOROUGH ME DIRIGO RUNNING CLUB 1:17:43# 5:56
115 1659 STEPHANIE REILLY - MIZ 31 F 1/123 F3034 WHITENSVILLE MA RUN 1:17:46# 5:56
116 2124 PAUL HUGHES 43 M 20/171 M4044 SCITUATE MA 1:17:52 5:57
117 1489 ADAM MANEWELL 34 M 23/150 M3034 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:17:52 5:57
118 1675 RENO STIRRAT 54 M 2/157 M5054 BOSTON MA WHIRLAWAY RACING TEAM 1:17:58* 5:57
119 958 WAYNE PIERS 46 M 10/168 M4549 FALMOUTH ME DIRIGO RUNNING CLUB 1:18:09* 5:58
120 1330 KIT WELLS 32 M 24/150 M3034 MANSFIELD MA GREATER BOSTON TRACK CLUB 1:18:11 5:58
121 1333 SARA DONAHUE 28 F 2/147 F2529 BOSTON MA GREATER BOSTON TRACK CLUB 1:18:19 5:59
122 403 PHIL PARKS 42 M 21/171 M4044 ABINGTON MA HFC STRIDERS 1:18:22 5:59
123 1530 MIKE BROWN DOWLING 26 M 34/137 M2529 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:18:23 5:59
124 1504 MATTHEW HERMAN 33 M 25/150 M3034 BRIGHTON MA BOSTON ATHLETIC ASSOCIATION 1:18:23 5:59
125 1710 CHRIS GOULD 43 M 22/171 M4044 AMHERST MA GREATER SPRINGFIELD HARRIERS 1:18:27 6:00
126 870 DAVID WEBSTER 25 M 35/137 M2529 BEDFORD MA 1:18:29 6:00
127 177 JUSTIN RENZ 37 M 7/143 M3539 MILTON MA HFC STRIDERS 1:18:29 6:00
128 1484 RON MOREAU 43 M 23/171 M4044 NATICK MA BOSTON ATHLETIC ASSOCIATION 1:18:32 6:00
129 185 DAVID ANDERSON 30 M 26/150 M3034 BRANFORD CT 1:18:34 6:00
130 678 JACK BAILEY 30 M 27/150 M3034 NORTH EASTON MA WAMPANOAG ROAD RUNNERS 1:18:37 6:00
131 1606 ERIK KREES 35 M 8/143 M3539 KEENE NH GCS-TRIAD RACING TEAM 1:18:41 6:01
132 2035 WILLIAM HEATEN 24 M 21/55 M1924 PROVIDENCE RI BROWN RUNNING CLUB 1:18:47 6:01
133 1650 RANDY MACNEILL 47 M 11/168 M4549 EPPING NH GCS TRIAD RACING TEAM 1:18:51* 6:01
134 1573 MICHAEL EARLY 44 M 24/171 M4044 HUNTINGTON VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:18:53 6:01
135 1772 TIMOTHY MAGUIRE 22 M 22/55 M1924 BARRINGTON RI 1:18:53 6:02
136 62 JOE O'LEARY 41 M 25/171 M4044 MEDFORD MA SOMERVILLE ROAD RUNNERS 1:18:57 6:02
137 1697 SHAD MILLER 31 M 28/150 M3034 PROVIDENCE RI WHIRLAWAY RACING TEAM 1:19:01 6:02
138 2151 JEFF REED 30 M 29/150 M3034 NEW BEDFORD MA GREATER NEW BEDFORD TRACK CLUB 1:19:05 6:02
139 1702 KENT LEMME 42 M 26/171 M4044 WILLIAMSTOWN MA GREATER SPRINGFIELD HARRIERS 1:19:06 6:02
140 657 JOHN CHAPIN 42 M 27/171 M4044 ARLINGTON MA SOMERVILLE ROAD RUNNERS 1:19:08 6:03
141 2075 MICHAEL ROBERTS 34 M 30/150 M3034 HOLDEN MA CENTRAL MASS PT 1:19:09 6:03
142 1575 JACK PILLA 50 M 3/157 M5054 CHARLOTTE VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:19:13* 6:03
143 647 DAVID HARPER 42 M 28/171 M4044 LEOMINSTER MA NORTH MEDFORD CLUB 1:19:18 6:03
144 1536 JOHN BARRETT 39 M 9/143 M3539 NEEDHAM MA BOSTON ATHLETIC ASSOCIATION 1:19:25 6:04
145 1411 KEITH NADEAU 19 M 23/55 M1924 FAIRHAVEN MA 1:19:27 6:04
146 785 JENNIFER CAMPBELL 25 F 3/147 F2529 NEWMARKET NH CAMBRIDGE RUNNING CLUB 1:19:31 6:04
147 42 ANDREW SALMON 30 M 31/150 M3034 MILLBURY MA QT2 1:19:37 6:05
148 1916 BRAD KOZEL 29 M 36/137 M2529 BROOKLINE MA GREATER BOSTON TRACK CLUB 1:19:43 6:05
149 159 WILLIAM WHEELER 29 M 37/137 M2529 BELCHERTOWN MA 1:19:43 6:05
150 1510 CHRIS GEORGE 26 M 38/137 M2529 NEEDHAM MA BOSTON ATHLETIC ASSOCIATION 1:19:43 6:05
151 1570 KIM DUCLOS 26 F 4/147 F2529 WORCESTER MA CAMBRIDGE SPORTS UNION 1:19:45 6:05
152 1526 WAYNE CHAN 32 M 32/150 M3034 ?? BOSTON ATHLETIC ASSOCIATION 1:19:46 6:06
153 1519 ANTHONY CRUDLAE 32 M 33/150 M3034 WEST WARWICK RI BOSTON ATHLETIC ASSOCIATION 1:19:54 6:06
154 1648 STEVE WOLFE 44 M 29/171 M4044 MERRIMCAK NH GCS-TRIAD RACING TEAM 1:19:55 6:06
155 1683 EPHRAIM EZEKIEL 51 M 4/157 M5054 NEWTON CENTER MA WHIRLAWAY RACING TEAM 1:19:59* 6:07
156 1230 TODD BROWN 44 M 30/171 M4044 ROCKY HILL CT NORTH MEDFORD CLUB 1:19:59 6:07
157 1552 A.R. PAINE 44 M 31/171 M4044 SOMERVILLE MA CAMBRIDGE SPORTS UNION 1:20:02 6:07
158 1507 CARLY GRAYTOCK 30 F 2/123 F3034 CAMBRIDGE MA BOSTON ATHLETIC ASSOCIATION 1:20:04 6:07
159 1565 TOM DMUKAUSKAS 33 M 34/150 M3034 CAMBRIDGE MA CAMBRIDGE SPORTS UNION 1:20:07 6:07
160 1811 BRIAN REEVES 45 M 12/168 M4549 SHIRLEY MA GOON SQUAD RUNNERS 1:20:11 6:07
161 422 LOREN VOYER 35 M 10/143 M3539 ESSEX JCT VT 1:20:11 6:07
162 1287 CARRY BUTERBAUGH 36 F 2/134 F3539 SOUTH PORTLAND ME DIRIGO RUNNING CLUB 1:20:12* 6:08
163 1104 JON COPANS 34 M 35/150 M3034 MONTPELIER VT 1:20:15 6:08
164 2011 ADAM LITTKE 34 M 36/150 M3034 BOSTON MA 1:20:18 6:08
165 1673 PAT ARD 24 M 24/55 M1924 RAYMOND NH WHIRLAWAY RACING TEAM 1:20:22 6:08
166 1501 LESLEY HOCKING 29 F 5/147 F2529 DOVER NH BOSTON ATHLETIC ASSOCIATION 1:20:23 6:08
167 1455 ROSS SMITH 25 M 39/137 M2529 CHESTNUT HILL MA 1:20:27 6:09
168 1469 PATRICK STUMBRAS 51 M 5/157 M5054 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:20:30* 6:09
169 1649 JOSEPH ROGERS 41 M 32/171 M4044 LYNDEBORO NH GCS-TRIAD RACING TEAM 1:20:33 6:09
170 295 MAX WHITE 25 M 40/137 M2529 JAMAICA PLAIN MA GREATER BOSTON TRACK CLUB 1:20:38 6:10
171 894 DAVID LAVALLE 43 M 33/171 M4044 ARLINGTON MA SOMERVILLE ROAD RUNNERS 1:20:41 6:10
172 858 MICHAEL GIROUARD 39 M 11/143 M3539 READING MA MERRIMACK VALLEY STRIDERS 1:20:46 6:10
173 347 BRIAN HAMILL 37 M 12/143 M3539 WATERTOWN MA COMMUNITY RUNNING ASSOCIATION 1:20:46 6:10
174 186 CHERYL ANDERSON 27 F 6/147 F2529 BRANFORD CT 1:20:52 6:11
175 830 BRENDAN KEARNEY 26 M 41/137 M2529 SOMERVILLE MA SOMERVILLE ROAD RUNNERS 1:20:54 6:11
176 145 BRIAN TINGER 31 M 37/150 M3034 SOMERVILLE MA SOMERVILLE ROAD RUNNERS 1:20:54 6:11
177 1695 TAMMIE ROBIE 34 F 3/123 F3034 MILFORD NH WHIRLAWAY RACING TEAM 1:20:58 6:11
178 2103 CHRIS KELLY 47 M 13/168 M4549 WESTWOOD MA HFC STRIDERS 1:21:05 6:12
179 1828 TYLER HART 33 M 38/150 M3034 ARLINGTON MA 1:21:05 6:12
180 1936 STEPHEN DAY 25 M 42/137 M2529 LAWRENCE MA 1:21:06 6:12
181 1425 TODD ARCHAMBAULT 34 M 39/150 M3034 ESSEX JUNCTION VT GREEN MOUNTAIN ATHLETIC ASSOCIATION 1:21:07 6:12
182 1500 LARA JOHNSON 27 F 7/147 F2529 BOSTON MA BOSTON ATHLETIC ASSOCIATION 1:21:08 6:12
183 1508 AMY GOSZTYLA 29 F 8/147 F2529 CAMBRIDGE MA BOSTON ATHLETIC ASSOCIATION 1:21:13 6:12
184 1453 DEON BARRETT 35 M 13/143 M3539 CANTON MA BOSTON ATHLETIC ASSOCIATION 1:21:18 6:13
185 1518 GARY DAVID 38 M 14/143 M3539 STOW MA 1:21:20 6:13
186 940 JON WALDRON 51 M 6/157 M5054 WEST NEWTON MA CAMBRIDGE SPORTS UNION 1:21:23 6:13
187 1989 JEREMY FRANCISCO 17 M 1/21 M0118 NORTH DARTMOUTH MA 1:21:28 6:13
188 1266 ERROL YUDELMAN 49 M 14/168 M4549 NEWTON MA 1:21:30 6:13
189 799 TIMOTHY WRIGHT 29 M 43/137 M2529 HOLDEN MA 1:21:32 6:14
190 1553 JONATHAN WYNER 48 M 15/168 M4549 ARLINGTON MA CAMBRIDGE SPORTS UNION 1:21:37 6:14
191 910 MATTHEW SANTNER 32 M 40/150 M3034 W GREENWICH RI NARRAGANSETT RUNNING ASSOCIATION 1:21:40 6:14
192 2056 KEITH WOODMAN 33 M 41/150 M3034 PROVIDENCE RI 1:21:43 6:14
193 406 MATTHEW ADAMS 34 M 42/150 M3034 POUGHKEEPSIE NY 1:21:57 6:16
194 1201 CHRISTOPHER SUSSMAN 29 M 44/137 M2529 CAMBRIDGE MA 1:21:58 6:16
195 456 TIM DEWLAND 27 M 45/137 M2529 BRIGHTON MA 1:22:01 6:16
196 1978 DAVID PLOTKIN 19 M 25/55 M1924 NEWTON HIGHLANDS MA 1:22:03 6:16
197 1681 KEN WARREN 46 M 16/168 M4549 WILMINGTON MA WHIRLAWAY RACING TEAM 1:22:07 6:16
198 749 RAJ KRISHNAN 37 M 15/143 M3539 CAMBRIDGE MA 1:22:09 6:16
199 2104 MIKE QUINTAL 31 M 43/150 M3034 NORTH ANDOVER MA CENTRAL MASS STRIDERS 1:22:18 6:17
200 1694 SIMONETTA PIERGENTILI 44 F 1/128 F4044 WILMINGTON MA WHIRLAWAY RACING TEAM 1:22:19* 6:17
201 1448 MILES BILLINGS 34 M 44/150 M3034 WATERTOWN MA 1:22:21 6:17
202 1343 DANIEL HORGAN 53 M 7/157 M5054 HAMILTON MA 1:22:28 6:18
203 1555 MICHAEL MCHUGH 49 M 17/168 M4549 CAMBRIDGE MA CAMBRIDGE SPORTS UNION 1:22:29 6:18
204 580 MATTHEW DITROLIO 24 M 26/55 M1924 NORTON MA 1:22:32 6:18
205 1452 JOHN BROWN 51 M 8/157 M5054 NORTHBRIDGE MA TRI-VALLEY FRONTRUNNERS 1:22:34 6:18
206 592 JOHN LARIVIERE 41 M 34/171 M4044 N SCITUATE RI RHODE ISLAND ROAD RUNNERS 1:22:34 6:18
207 1549 DIMA FEINHAUS 45 M 18/168 M4549 NEWTON MA CAMBRIDGE SPORTS UNION 1:22:42 6:19
208 714 THOMAS SZUMITA 34 M 45/150 M3034 NEWTON MA SISU PROJECT 1:22:49 6:20
209 2130 TOM CHRISTOFILI 37 M 16/143 M3539 MANSFIELD MA WAMPANOAG ROAD RUNNERS 1:22:51 6:20
210 2164 GEORGE DOHERTY 45 M 19/168 M4549 DOVER MA 1:22:52 6:20
211 102 BARRY PETZOLD 32 M 46/150 M3034 ARLINGTON MA 1:22:55 6:20
212 729 JOHN ARMANDO 20 M 27/55 M1924 DARTMOUTH MA 1:23:01 6:20
213 1647 MICHAEL WADE 40 M 35/171 M4044 NASHUA NH GCS-TRIAD RACING TEAM 1:23:07 6:21
214 1545 GORDON MACFARLAND 60 M 1/49 M6064 CAMBRIDGE MA CAMBRIDGE SPORTS UNION 1:23:12* 6:21
215 1860 RYAN PACE 36 M 17/143 M3539 BROOKLINE MA HEARTBREAK HILL STRIDERS 1:23:13 6:21
216 106 DONALD BURKE 52 M 9/157 M5054 MANSFIELD MA WAMPANOAG ROAD RUNNERS 1:23:15 6:21
217 1651 JACK HINCHY 42 M 36/171 M4044 ASHLAND MA 1:23:17 6:22
218 1950 KEREN BENWAY 37 F 3/134 F3539 WARWICK RI TUESDAY NIGHT TURTLES 1:23:18* 6:22
219 1917 FILIPPO OPPICI 40 M 37/171 M4044 PARMA ITALY CUS PARMA 1:23:21 6:22
220 2025 GREGORY SAIA 26 M 46/137 M2529 BRIGHTON MA 1:23:22 6:22
221 849 SCOTT VITULLO 43 M 38/171 M4044 WARREN RI EL DIABLO 1:23:24 6:22
222 1534 MARK BELL 43 M 39/171 M4044 SUDBURY MA BOSTON ATHLETIC ASSOCIATION 1:23:26 6:22
223 1091 PAUL LETOILE 44 M 40/171 M4044 WAKEFIELD RI NARRAGANSETT RUNNING ASSOCIATION 1:23:27 6:22
224 428 ANDREW BECKER 35 M 18/143 M3539 BROOKLINE MA 1:23:28 6:22
